| Name of School | Het Rijnlands Lyceum Oegstgeest International School |
| Principal | Mr. J. D. H Swieringa |
| Headmaster International School | Mr. M. Hekkelman |
| Admissions Officer | Mr. M. Hekkelman |
| Address | Apollolaan 1; 2341 BA Oegstgeest |
| Telephone | +31 (0)71 51 93 555 |
| Telefax | +31 (0)71 51 93 550 |
| admissions@rijnlandslyceum-rlo.nl | |
| Website | www.isrlo.nl |
| Type of Education | International Baccalaureate Middle Years Programme, International Baccalaureate Diploma Programme |
| Type of Qualification | IB Diploma; IB Middle Years Certificate |
| Prospectus | For a school prospectus please email: admissions@rijnlandslyceum-rlo.nl |
| Language of Instruction | English |
| Age Range | 11 - 18 |
| Composition of Student Body | 47 nationalities |
| Total Number of Pupils | 1300 whole school: Dutch secondary school: gymnasium, HAVO and bi-lingual students; 230 International school |
| Total Number of Teachers | 134 |
| Average Class Size | IBMYP- 20 students; IBDP- 13 students |
| Activities | Model United Nations, Drama Club, Poetry society, Joker Courses, Sports, CAS, Yearbook, Roskam |
| School Fees | IBMYP: € 5,100.-; per school year IBDP: € 6,050.- per school year |
| Other Fees | IBMYP Certificate; IBDP Examination Fees, Initial registration (non-refundable) € 250,- book fund (refundable) € 500,-. Cultural and Language trips apply from MP4 onwards |
| Admission | Academic records assessed by the Admissions Committee; Please refer to website for step by step application guidelines |
| Advised Entrance Dates | entry throughout the year |
| Admission Deadlines | none |
| Career Counsellor | Ms. Penny Taylor |
| Possibilities of Stream Changes | yes |
| Further Education Possibilities | Tertiary education after IBDP |
| Situation of School | Located in quiet green suburb of the ancient university city of Leiden. Easy access to/from The Hague, Amsterdam or surrounding areas. |
| School Hours (daily schedule) | 8.30 a.m. - 15.45 p.m. |
| Transport to and from School | By car 15 min. from The Hague and 25 min. from Amsterdam. Leiden Central Station 5 min. away by public transport. Buses from The Hague, Wassenaar, Leiden and Haarlem stop in front of the school |
| School Holiday Periods | July - August, December, February, May |
| Additional Information | Boarding facilities nearby; In the outcome of a comparative Maths and Science literacy research carried out by the Technical University of Twente in the Spring of 2003, International Rijnlands students gained the best overall results of the international schools who are members of DISS (Dutch International Secondary Schools organisation). Our students scored a combined 83.7% in Mathematics, whereas the second best school scored 78.4%. In Science our students scored 74.8%, coming a very close second in that category. The overall result for our students was 80.3%, against 77.2% for the next best international school. |

